| Towed Motor Vehicle Brake Requirements By State |
|
| State | Brakes Req'd | Weight (lbs) | Statutes / Section | Other Reqmts | Performance Reqm't | Links | Notes |
| Alabama | No | - | 35-5-212 | None | n/a | ||
| Alaska | Yes | 5,000 | 13 AAC 04.205 | Performance | 40 ft from 20 mph | ||
| Arizona | No | - | 28-952 | Performance | 40 ft from 20 mph | ||
| Arkansas | No | - | Performance | 50 ft from 20 mph | Enter Statutes number in Query field | ||
| California | No (Note 1) | - | 26458 c 3 | Performance | 50 ft from 20 mph | ||
| Colorado | No | - | 42-4-223 | Performance | 40 ft from 20 mph | ||
| Connecticut | No | - | 14-80h | None | n/a | ||
| Delaware | No | - | 4303 | Performance | 30 ft from 20 mph | ||
| District of Columbia | Unknown | - | - | - | - | - | Not available online |
| Florida | Yes | 3,000 | 316.261 | None | n/a | ||
| Georgia | No | - | 40-8-52 | Performance | 40 ft from 20 mph | ||
| Hawaii | Unknown | - | - | - | - | - | Not available online |
| Idaho | No | - | 49-933 | Performance | 50 ft from 20 mph | ||
| Illinois | No | - | 625 ILCS 5/Ch. 12 Art. III | Performance | 30 ft from 20 mph | ||
| Indiana | No | - | IC 9-19-3 | Performance | 50 ft from 20 mph | ||
| Iowa | No | - | 321.430 | Performance | 45 ft from 20 mph | ||
| Kansas | No | - | 8-1734 | Performance | 40 ft from 20 mph | ||
| Kentucky | No | - | 189.090 | Performance | 40 ft from 20 mph | PDF Document | |
| Louisiana | No | - | RS 32:341 | None | n/a | ||
| Maine | No | - | 1902 | Performance | 30 ft from 20 mph | ||
| Maryland | No | - | 22-301 | Performance | 50 ft from 20 mph | ||
| Massachusetts | No | - | Chapter 90: Section 7 | None | n/a | ||
| Michigan | No | - | 257.705 | Performance | 40 ft from 20 mph | ||
| Minnesota | No | - | 169.67 | Performance | 50 ft from 20 mph | ||
| Mississippi | No | - | 63-7-51 | Performance | 30 ft from 20 mph | ||
| Missouri | No | - | 307.170.3 | None | n/a | ||
| Montana | No | - | 61-9-301 thru 321 | Performance | 35 ft from 20 mph | ||
| Nebraska | No | - | 60-6,244 | Performance | 35 ft from 20 mph | ||
| Nevada | Yes | 1,500 | NRS 484.593, 9 | None | n/a | ||
| New Hampshire | No | - | 226:27 | Performance | 30 ft from 20 mph | ||
| New Jersey | No | - | 39:3-67 | Performance | 45 ft from 20 mph | Enter "brakes" in search field | |
| New Mexico | No | - | 66-3-840 | Performance | 30 ft from 20 mph | ||
| New York | No | - | Article 9 375 | None | n/a | Type "Vehicle 375" in search box | |
| North Carolina | Yes | 4,000 | 20.124 f | None | n/a | ||
| North Dakota | Unknown | - | - | - | - | - | Not available online |
| Ohio | No | - | 4315.20 | Performance | 40 ft from 20 mph | ||
| Oklahoma | No | - | Title 47 Section 12-301 | Performance | 25 ft from 20 mph | ||
| Oregon | No | - | 815.125 | Performance | 35 ft from 20 mph | ||
| Pennsylvania | No | - | Chapter 175 | None | n/a | ||
| Rhode Island | No | - | 31-23-4 | Performance | 40 ft from 20 mph | ||
| South Carolina | No | - | 56-5-4850 (h) | Performance | 50 ft from 20 mph | ||
| South Dakota | No | - | 32-18-10 | Performance | 50 ft from 20 mph | ||
| Tennessee | No | - | 55-9-204, 205 | Performance | 30 ft from 20 mph | Click Folder, then Title 55, then Chapter 9 | |
| Texas | No | - | 547.401 | Performance | 50 ft from 20 mph | Scroll to Chapter 547, then to 547.401 | |
| Utah | No | - | 41-6a-1623 | Performance | 40 ft from 20 mph | ||
| Vermont | No | - | Title 23 1307, 1308 | Performance | 30 ft from 20 mph | ||
| Virginia | No | - | 42.2-1066, 1067 | Performance | 40 ft from 20 mph | ||
| Washington | No | - | 46.37.340, 46.37.351 | Performance | 50 ft from 20 mph | ||
| West Virginia | No | - | 17C-15-31 | Performance | 40 ft from 20 mph | ||
| Wisconsin | Yes | Note 2 | 347.35, 347.36 | Performance | 50 ft from 20 mph | Scroll to 347.35 and 347.36 | |
| Wyoming | No | - | 31-5-950 | Performance | 40 ft from 20 mph | ||
Note 1 | California: Towed motor vehicles are exempt from weight-based brake requirements. Must comply with the performance requirement. | ||||||
Note 2. | Wisconsin: 347.35 (3) (am) Brakes not required it toad weight is less than 40% of towing vehicle weight and the combined vehicles meet the performance requirement. | ||||||
| Links To Reference Sources |
| DMV.org Online Data Base |